<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maths conspiracy</title>
	<atom:link href="http://www.blogged4ever.com/2009/04/07/maths-conspiracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogged4ever.com/2009/04/07/maths-conspiracy/</link>
	<description>Welcome to a blog</description>
	<lastBuildDate>Tue, 08 Jun 2010 12:11:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: selven</title>
		<link>http://www.blogged4ever.com/2009/04/07/maths-conspiracy/comment-page-1/#comment-1546</link>
		<dc:creator>selven</dc:creator>
		<pubDate>Fri, 24 Apr 2009 19:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogged4ever.com/?p=170#comment-1546</guid>
		<description>:D not at all :p this is about &quot;people not wanting others to learn maths by obscuring certain stuffs :p&quot;</description>
		<content:encoded><![CDATA[<p> <img src='http://www.blogged4ever.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  not at all :p this is about &#8220;people not wanting others to learn maths by obscuring certain stuffs :p&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tu Vacio</title>
		<link>http://www.blogged4ever.com/2009/04/07/maths-conspiracy/comment-page-1/#comment-1541</link>
		<dc:creator>Tu Vacio</dc:creator>
		<pubDate>Fri, 24 Apr 2009 18:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogged4ever.com/?p=170#comment-1541</guid>
		<description>I didnt know so many ppl dun like mathsmo :/ how strange :/</description>
		<content:encoded><![CDATA[<p>I didnt know so many ppl dun like mathsmo :/ how strange :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selven</title>
		<link>http://www.blogged4ever.com/2009/04/07/maths-conspiracy/comment-page-1/#comment-1526</link>
		<dc:creator>selven</dc:creator>
		<pubDate>Mon, 13 Apr 2009 07:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogged4ever.com/?p=170#comment-1526</guid>
		<description>@ bruno.. actually, addmahs wasn&#039;t tough.. the confusing parts were that, it assumed a lot of things and those assumptions made it hard to visualize certain things, and mosto f the time, i needed some kind of lower level derivations to be able to work my way up.</description>
		<content:encoded><![CDATA[<p>@ bruno.. actually, addmahs wasn&#8217;t tough.. the confusing parts were that, it assumed a lot of things and those assumptions made it hard to visualize certain things, and mosto f the time, i needed some kind of lower level derivations to be able to work my way up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selven</title>
		<link>http://www.blogged4ever.com/2009/04/07/maths-conspiracy/comment-page-1/#comment-1525</link>
		<dc:creator>selven</dc:creator>
		<pubDate>Mon, 13 Apr 2009 06:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogged4ever.com/?p=170#comment-1525</guid>
		<description>well... what would have been nicer would be to have people defining what X, Y,Z or whatever shall be for each new chapters starting... at-least you know what is what... coz sincerely since you raised a nice point about standardizing those symbols.. many a time i seek out infos about what a symbol is... i tend to get lots of different replies.. i can&#039;t bear with such ambiguity.</description>
		<content:encoded><![CDATA[<p>well&#8230; what would have been nicer would be to have people defining what X, Y,Z or whatever shall be for each new chapters starting&#8230; at-least you know what is what&#8230; coz sincerely since you raised a nice point about standardizing those symbols.. many a time i seek out infos about what a symbol is&#8230; i tend to get lots of different replies.. i can&#8217;t bear with such ambiguity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.blogged4ever.com/2009/04/07/maths-conspiracy/comment-page-1/#comment-1524</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Mon, 13 Apr 2009 06:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogged4ever.com/?p=170#comment-1524</guid>
		<description>Well you need symbols to replace certain concepts. It would be bulky to have to explain or prove it every time someone uses it. 

I always thought those symbols are like a language. You can use a hundred &quot;simple&quot; words to explain something or one &quot;complicated&quot; word which has been agreed by convention (and which anybody who has seen it before will recognize it immediately).</description>
		<content:encoded><![CDATA[<p>Well you need symbols to replace certain concepts. It would be bulky to have to explain or prove it every time someone uses it. </p>
<p>I always thought those symbols are like a language. You can use a hundred &#8220;simple&#8221; words to explain something or one &#8220;complicated&#8221; word which has been agreed by convention (and which anybody who has seen it before will recognize it immediately).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selven</title>
		<link>http://www.blogged4ever.com/2009/04/07/maths-conspiracy/comment-page-1/#comment-1512</link>
		<dc:creator>selven</dc:creator>
		<pubDate>Fri, 10 Apr 2009 04:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogged4ever.com/?p=170#comment-1512</guid>
		<description>:p @ cindy.. quite the opposite i believe, since most people i know just stops reading any further as soon as they bump into that..</description>
		<content:encoded><![CDATA[<p>:p @ cindy.. quite the opposite i believe, since most people i know just stops reading any further as soon as they bump into that..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.blogged4ever.com/2009/04/07/maths-conspiracy/comment-page-1/#comment-1509</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogged4ever.com/?p=170#comment-1509</guid>
		<description>I always thought the weird symbols were meant to simplify things instead of complicating them.</description>
		<content:encoded><![CDATA[<p>I always thought the weird symbols were meant to simplify things instead of complicating them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selven</title>
		<link>http://www.blogged4ever.com/2009/04/07/maths-conspiracy/comment-page-1/#comment-1506</link>
		<dc:creator>selven</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogged4ever.com/?p=170#comment-1506</guid>
		<description>@ giga 
&lt;blockquote&gt;I simply think that the square root of a -ve num doesn’t exist because no number squared gets you a -ve&lt;/blockquote&gt;
lol yeah :p that&#039;s what the book says.. 

@king_trojan
lol narcissic?

@bruno
&lt;blockquote&gt;Without mathematics, there would have been no Google, no internet, no computers … without mathematics, no aeroplanes, no ipod, no technology&lt;/blockquote&gt;
Without any doubt :).
Actually, this post is all about the way .. why maths explanations are written with weird symbols to complicate people&#039;s life when infact it is something easy once you look at it from a lower level? [note am not saying all parts of maths is easy.. am just saying parts which affects me :p]</description>
		<content:encoded><![CDATA[<p>@ giga </p>
<blockquote><p>I simply think that the square root of a -ve num doesn’t exist because no number squared gets you a -ve</p></blockquote>
<p>lol yeah :p that&#8217;s what the book says.. </p>
<p>@king_trojan<br />
lol narcissic?</p>
<p>@bruno</p>
<blockquote><p>Without mathematics, there would have been no Google, no internet, no computers … without mathematics, no aeroplanes, no ipod, no technology</p></blockquote>
<p>Without any doubt <img src='http://www.blogged4ever.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .<br />
Actually, this post is all about the way .. why maths explanations are written with weird symbols to complicate people&#8217;s life when infact it is something easy once you look at it from a lower level? [note am not saying all parts of maths is easy.. am just saying parts which affects me :p]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selven</title>
		<link>http://www.blogged4ever.com/2009/04/07/maths-conspiracy/comment-page-1/#comment-1505</link>
		<dc:creator>selven</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogged4ever.com/?p=170#comment-1505</guid>
		<description>@avinash &lt;blockquote&gt;Don’t forget that maths is not only about arithmetic (the study of quantity).&lt;/blockquote&gt;
indeed it isn&#039;t... but most of maths is just higher level of studying quantity</description>
		<content:encoded><![CDATA[<p>@avinash<br />
<blockquote>Don’t forget that maths is not only about arithmetic (the study of quantity).</p></blockquote>
<p>indeed it isn&#8217;t&#8230; but most of maths is just higher level of studying quantity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno</title>
		<link>http://www.blogged4ever.com/2009/04/07/maths-conspiracy/comment-page-1/#comment-1504</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Wed, 08 Apr 2009 20:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogged4ever.com/?p=170#comment-1504</guid>
		<description>Without mathematics, there would have been no Google, no internet, no computers ... without mathematics, no aeroplanes, no ipod, no technology ... ah moins ou pe coz magie.

Non, you can&#039;t just build up on +,-,x,/ ... there is more to Maths. In fact, it is a very abstract subject. The best way to visualise Maths for me is through Physics and Geometry (Topology) ... but it needs some effort from your part as well.</description>
		<content:encoded><![CDATA[<p>Without mathematics, there would have been no Google, no internet, no computers &#8230; without mathematics, no aeroplanes, no ipod, no technology &#8230; ah moins ou pe coz magie.</p>
<p>Non, you can&#8217;t just build up on +,-,x,/ &#8230; there is more to Maths. In fact, it is a very abstract subject. The best way to visualise Maths for me is through Physics and Geometry (Topology) &#8230; but it needs some effort from your part as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
